Kimyasal yöntemlere çevreci bir alternatif olan UV dezenfeksiyon sistemlerimiz, bakteriler, virüsler ve mantarlar gibi mikroorganizmaları etkili şekilde yok eder. Gıda sınıfı polipropilen malzemeden üretilen kapalı UV tüplerimiz, 1000 m³/h kapasiteye kadar performans sunar ve standart sıcaklık sensörleri ile donatılmıştır. İhtiyaca göre UV yoğunluk sensörü ve PLC kontrol cihazlarıyla desteklenebilir.
EKIPMAN FOTOĞRAF GALERISI
TEKNIK BILGILER
UV Model | UVC-1 | UVC-5 | UVC-10 | UVC-20 | UVC-50 | UVC-100 | UVC-250 | UVC-350 | UVC-500 | UVC-700 | UVC-1000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Product Description | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY | UV DIS-INFECTION UNIT-PP BODY |
Nominal Flow Rate [m³/h] | 1 | 5 | 10 | 20 | 50 | 100 | 250 | 350 | 500 | 700 | 1000 |
Max Flow Rate [m³/h] | 2 | 8 | 12 | 30 | 55 | 115 | 300 | 370 | 500 | 700 | 1000 |
UV dose-nominal flow [mJ/cm2 ] | 40 | 46.3 | 42.3 | 43.9 | 44.4 | 43.5 | 43 | 42.8 | 45.6 | 45.6 | 31.4 |
Lamp UV 254 nm efficiency [%] | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Design Water UVT Ratio [%] | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
Quartz Sleeve Transmittence Value [%] | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
Inlet / Outlet Connection Type | Pipe Fitting Connection | Flange Adaptor with Gasket (RF) | |||||||||
Connection Orientation Standard | U | U | U | U | U | U | U | U | U | U | U |
Connection Orientation Options | L/Z | L/Z | L/Z | L/Z | L/Z | L/Z | L/Z | L/Z | L/Z | L/Z | L/Z |
Flange/ Pipe Connection Sizes | 1 " BSP | 1 1/2" BSP | 3" BSP | 3" BSP | DN100 | DN150 | DN200 | DN300 | DN400 | DN400 | DN400 |
Piping Norm Adopte | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 | ISO1452-2 PN10 |
Flange Pattern Norm | N/A | N/A | N/A | N/A | ISO1452-3 PN10 | ISO1452-3 PN10 | ISO1452-3 PN10 | ISO1452-3 PN10 | ISO1452-3 PN10 | ISO1452-3 PN10 | ISO1452-3 PN10 |
Drain Connection Type | Threaded | Threaded | Threaded | Threaded | Threaded | Threaded | Threaded | Threaded | Threaded | Threaded | Threaded |
Drain Size [in] | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
UV Reactor Body Material | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP |
UV Reactor Diameter (Ø) [mm] | 63 | 75 | 160 | 160 | 140 | 200 | 315 | 355 | 500 | 500 | 500 |
UV Reactor Length [mm] | 650 | 745 | 765 | 765 | 1785 | 1785 | 1785 | 1760 | 1795 | 1785 | 1785 |
UV Reactor Width [mm] | 135 | 160 | 190 | 190 | 255 | 300 | 345 | 500 | 600 | 600 | 600 |
UV Reactor Height [mm] | 300 | 300 | 350 | 350 | 425 | 510 | 610 | 660 | 780 | 795 | 785 |
Operation Temperature Range C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C | 2 C-45 C |
Max Operating Pressure [bar] | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Test pressure [bar] | 3 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
UV Reactor Temperature Alarm | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Number Of UV Lamps [pcs] | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
Lamp Category | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp | Low Pressure Amalgam Lamp |
Lamp Lifespan [h] | 17000 | 17000 | 17000 | 17000 | 17000 | 17000 | 17000 | 17000 | 17000 | 17000 | 17000 |
Power Per Lamp [W] | 48 | 87 | 87 | 87 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
UV Lamp Standard Cable Lenght [m] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Electrical Panel Protection Class | IP66 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
UV Body Operational Weight [kg] | 4 | 6,6 | 9,6 | 11,9 | 34,9 | 64,9 | 150,4 | 180,7 | 433,8 | 433,8 | 438,3 |
UV Body Dry Weight (UV Chamber) [kg] | 1,8 | 2,3 | 3,2 | 5,2 | 8,1 | 14,9 | 25,7 | 39,7 | 120 | 120 | 122 |
Control Bord Widht [mm] | 400 | 400 | 500 | 500 | 500 | 600 | 700 | 800 | 800 | 1000 | 1000 |
Control Bord Depth [mm] | 210 | 210 | 210 | 210 | 210 | 210 | 300 | 400 | 400 | 400 | 400 |
Control Bord Lenght [mm] | 300 | 300 | 400 | 400 | 400 | 400 | 500 | 450 | 450 | 600 | 600 |
Control Bord Dry Weight [kg] | 4 | 6 | 6,8 | 7,5 | 6,8 | 13,2 | 18 | 65 | 75 | 85 | 90 |
Total Current [A] | 0.3A | 0.5A | 1A | 1.5A | 2.5A | 5A | 8.5A | 7A | 8.5A | 10A | 16A |
Total Installed Power [kW] | 0.04 | 0.1 | 0.2 | 0.3 | 0.4 | 1 .0 | 1.2 | 2.4 | 3.2 | 4 .0 | 4.8 |
Supply Voltage 50/60Hz* [V] | 1~230V AC | 1~230V AC | 1~230V AC | 1~230V AC | 1~230V AC | 1~230V AC | 1~230V AC | 3~400V AC | 3~400V AC | 3~400V AC | 3~400V AC |
UV Model Optional Features | UVC-1 | UVC-5 | UVC-10 | UVC-20 | UVC-50 | UVC-100 | UVC-250 | UVC-350 | UVC-500 | UVC-700 | UVC-1000 |
---|---|---|---|---|---|---|---|---|---|---|---|
PLC Control Board | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Optional Cable Lenght Max. [m] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Digital Flow Meter | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Body Support Foot | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Control Board Width (with PLC) [mm] | 600 | 600 | 600 | 700 | 600 | 700 | 700 | 800 | 800 | 1000 | 1000 |
Control Board Depth (with PLC) [mm] | 210 | 210 | 210 | 300 | 210 | 300 | 300 | 400 | 400 | 400 | 400 |
Control Board Length (with PLC) [mm] | 400 | 400 | 400 | 500 | 400 | 500 | 500 | 450 | 450 | 600 | 600 |
Control Board Dry Weigth (with PLC) [kg] | 4.3 | 6.3 | 7.1 | 7.8 | 7.1 | 13.5 | 18 | 65 | 75 | 85 | 90 |
UV Irradiance Sensor | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
*MAT FİLTRASYON TEKNOLOJİLERİ™ listelenen fiyatları (varsa) her zaman güncelleme hakkını saklı tutar. Yukarıda belirtilen teknik özellikler kapsamında , bölgesel gereksinimlerinize göre değişiklik gösterebilecek elektrik özellikleri, teknik veriler ve güncel fabrika çıkış fiyat listesi için lütfen Satış Departmanımız ile iletişime geçin. Listelenen fiyatlar temel ekipmanlar içindir ve isteğe bağlı bileşenleri içermemektedir.